Service Fees
CIBTvisas service fees are per application and are exclusive of VAT, Consular fees and third party fees.
Country Handling Fees
Price | PriceVat |
Australia ETA For Business, Australia ETA For Tourism, Australia eVisitor, Guam Business ESTA, Guam Tourist ESTA, Kenya Business ETA, Kenya Official ETA, Kenya Tourist ETA, Kenya Transit ETA, New Zealand ETA, Puerto Rico Business ESTA, Puerto Rico Tourist ESTA, US Business ESTA, US Tourist ESTA | £35.00 | £42.00 |
Benin E-visa, Ethiopia Business e-visa, Ethiopia Business e-visa, Ethiopia Conference e-visa, Ethiopia Journalist e-visa, Ethiopia NGO e-visa, Malawi Tourist e-visa, Myanmar Business eVisa, Myanmar Tourist eVisa, Republic of Namibia Tourist eVisa, Tanzania Business eVisa, Tanzania NGO eVisa, Tanzania Tourist eVisa, Zimbabwe Business E-visa, Zimbabwe Conference E-visa, Zimbabwe KAZA E-visa, Zimbabwe Tourist E-visa, Zimbabwe Transit E-visa | £60.00 | £72.00 |
UAE e visa extension 14 days | £75.00 | £90.00 |
UAE e visa extension 30 days | £100.00 | £120.00 |
Afghanistan, Algeria, Azerbaijan, Bahrain, Bahrain Busienss e-visa, Bahrain Tourist e-visa, Bangladesh, Barbados, Belarus, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Canada B-ETA, Canada T-ETA, Canada Transit ETA, Cape Verde, Central African Republic Normal, Congo - Republic, Dominican Republic, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Guinea Bissau, Guinea Republic, Guyana, Indonesia, Iraq, Israel, Israel B-ETA, Israel T-ETA, Ivory Coast, Japan, Jordan, Kazakhstan, Kenya, Kyrgyzstan, Laos, Lebanon, Liberia, Libya, Madagascar, Malaysia, Mali, Mongolia, Mozambique, Myanmar, Namibia, Nepal, Niger, Papua New Guinea, Philippines, Qatar, Russia Business e-visa, Russia Tourist e-visa, Rwanda, Senegal, Sierra Leone, Singapore, Sri Lanka, Sudan, Taiwan, Tajikistan, Thailand, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Uganda, Uzbekistan, Venezuela, Vietnam, Zambia, Zimbabwe | £150.00 | £180.00 |
Albania, Angola, Antigua & Barbuda, Armenia, Australia (non ETA), Australia Working Holiday, Benin, Brazil, Canada, Central African Republic Express, Chad, China, Djibouti, Gambia, Georgia, Ghana, Grenada, India OCI, Ireland, Jamaica, Kuwait, Lesotho, Mauritania, Mauritius, Moldova, Morocco, Niger Express, Nigeria, Nigeria STR, Nigeria TWP, Oman, Pakistan, Panama, Paraguay, Peru, Sao Tome & Principe, Serbia, Somalia, Ukraine, USA Official Travel, Uzbekistan Express, Yemen | £250.00 | £300.00 |
Congo - Republic Urgent, Niger Urgent | £299.00 | £358.80 |
China 3 Day Express L1 | £420.00 | £504.00 |
Passport Application Fees
Price | PriceVat |
Child's Irish Passport Renewal, Irish Childs Passport, Irish Passport card, Irish Passport Renewal, Irish Second Passport, UK Child Passport New 6 Day, UK Child Passport Renewal 6 Day, UK Lost or Stolen Passport 6 Day, UK Passport Name Change 6 Day, UK Passport Renewal 6 Day, UK Second Passport 6 Day, UK Second Passport Renewal 6 Day | £150.00 | £180.00 |
Passport Renewal 2 Day, Second Passport 2 Day, Second Passport Renewal 2 Day | £184.00 | £220.80 |
Passport Name Change Same Day, UK Passport Renewal Same Day, UK Second Passport Renewal Same Day, UK Second Passport Same Day | £211.00 | £253.20 |
UK Passport Expedite Frequent Traveller, UK Passport Expedite Regular | £238.00 | £285.60 |
Despatch and Delivery Fees
Price | PriceVat |
Same Day Motorbike Courier | Varies | Varies |
Overnight Courier Systems (12 noon), Overnight Courier UK by 12:00pm | £51.00 | £61.20 |
Overnight Courier UK by 9:00am | £61.00 | £73.20 |
Courier Delivery International EU | £75.00 | £90.00 |
Courier Delivery International NON EU | £80.00 | £96.00 |
City Airport Meet & Greet 9AM to 6PM | £110.00 | £132.00 |
Overnight Courier UK Saturday (by end of the day) | £115.00 | £138.00 |
City Airport Meet & Greet Out of Hours, Gatwick, Heathrow, Luton & Stansted Airport Meet & Greet 9AM to 6PM | £165.00 | £198.00 |
Gatwick, Heathrow, Luton & Stansted Airport Meet & Greet Out of Hours | £215.00 | £258.00 |
Premium Country Handling Fees
Price | PriceVat |
Yemen Express 2 Day | £30.00 | £36.00 |
Philippines Express | £40.00 | £48.00 |
Belarus Express 2 Day, Bolivia, Cambodia Express, China 4 Day, Congo Democratic Republic Express, Congo Republic Express, Egypt Express, Equatorial Guinea 2 Day, Eritrea Same Day, Jordan Express, Kyrgyzstan Express 2 Day, Liberia Express, Libya Express, Mongolia Express, Saudi Arabia, Tanzania Express, Turkmenistan Express 3 Day, Vietnam Express, Yemen Same Day | £250.00 | £300.00 |
Cambodia Urgent, Congo - Democratic Republic Same Day, Tanzania Sameday, Uruguay Same Day, Uzbekistan Same Day | £299.00 | £358.80 |
Angola Business Express, Angola STV Express, Ghana Express, Nigeria STR 6 Days | £320.00 | £384.00 |
India Executive Service, India Same Day Executive Service, South Africa Executive Service, Ukraine Executive Service | £475.00 | £570.00 |
Documentation Fees
Price | PriceVat |
Civil Partnership Certificate | £58.00 | £69.60 |
Apostille at MK FCO | £62.00 | £74.40 |
Apostille at FCO | £66.00 | £79.20 |
Birth certificate, Marriage Certificate, Translation | £72.00 | £86.40 |
Legalisation | £73.00 | £87.60 |
Supplementary Fees
Price | PriceVat |
Saudi Enjaz Registration | Varies | Varies |
Resubmission | £15.00 | £18.00 |
Passport Replacement Coverage | £16.25 | £19.50 |
PO Box 61744 Service | £17.50 | £21.00 |
Australia Visa Return Postage, Pre Check Service Subsequent 2 | £20.00 | £24.00 |
Pre Check Service Subsequent | £25.00 | £30.00 |
Cancellation Fee, No CIBT Order Form | £30.00 | £36.00 |
Document Preparation Service - Azerbaijan, Document Preparation Service - China, Document Preparation Service - Uzbekistan, Document Preparation Service - Vietnam, India Photograph Resizing | £35.00 | £42.00 |
Digital Photo Service | £38.00 | £45.60 |
Non Online Order, Priority 6 Service, Saudi Arabia Business Letter Certification | £40.00 | £48.00 |
Document Preparation Service - France, Document Preparation Service - India | £45.00 | £54.00 |
Pre Check Service | £48.00 | £57.60 |
Document Preparation Service, Document Preparation Service - South Korea, Overseas legalisations, Russia Online Application, Special Handling Fee | £50.00 | £60.00 |
Cancellation Fee - Executive Service, Cancellation Fee - Premium Service | £55.00 | £66.00 |
Document Preparation Service - Ghana | £65.00 | £78.00 |
Prices reflect CIBTvisas service fees only. Your total cost will include CIBTvisas service fees, consular fees established by and paid to the appropriate consular office for your country of travel and shipping fees for the return of your completed documentation. Consular fees are subject to change without advance notice at any time by various governments. Please note that whether or not you choose to use CIBTvisas consular fees must be paid to the consulate for completion of your visa request.
Payment Methods
American Express, Diners, Electron, MasterCard, Visa, Maestro / Switch, Solo, Visa Debit.
You will receive a copy of the credit card or debit card receipt when your order is complete.
Special Programs
CIBTvisas offers special rate plans to major corporations, cruise lines, tour operators, travel agencies, governments and humanitarian organisations. Please contact us for details.